The following is a list of Return Request Statuses that depicts the various stages of the Return Request Lifecycle.
However, a subset of these statuses will be applicable for the Return Request based on the Return Method Type.
| Status | Source | State | Description |
|---|---|---|---|
| REQUEST_RECEIVED | Customer | Processing | Return Request has been received and is being processed |
| INITIATED | DS | Processing | Return Request initiated by DS |
| PENDING_APPROVAL | DS | Processing | Return Request getting reviewed by the Retailer |
| ACCEPTED | Tenant | Processing | Return Request accepted by the Retailer |
| PICKUP_STARTED | Provider | Processing | Driver initiated the Pickup for the Return Order |
| DRIVER_AT_PICKUP | Provider | Processing | Driver is at the pickup address |
| PICKUP_COMPLETED | Provider | Processing | Driver has successfully picked up the Return Order |
| IN_PROGRESS | Provider | Processing | Return Order Pickup Started |
| COMPLETED | Provider | Terminal | Return Order Delivered |
| FAILED | Terminal | Return Request Failed |
